Comfort Colors 1717 sizes
Size chart measurements may vary by ±1.5 in (3.8 cm) due to manufacturing tolerances.
Inches
| Size | Width | Length | Sleeve length (from center back) |
|---|---|---|---|
| XS | Not listed | Not listed | Not listed |
| S | 18.3 | 26.6 | 16.3 |
| M | 20.3 | 28.0 | 17.8 |
| L | 22.0 | 29.4 | 19.0 |
| XL | 24.0 | 30.8 | 20.5 |
| 2XL | 26.0 | 31.6 | 21.8 |
| 3XL | 27.8 | 32.5 | 23.3 |
| 4XL | 29.8 | 33.5 | 24.6 |
| 5XL | Not listed | Not listed | Not listed |
Centimeters
| Size | Width | Length | Sleeve length (from center back) |
|---|---|---|---|
| XS | Not listed | Not listed | Not listed |
| S | 46.4 | 67.6 | 41.3 |
| M | 51.4 | 71.1 | 45.1 |
| L | 55.9 | 74.6 | 48.3 |
| XL | 61.0 | 78.1 | 52.1 |
| 2XL | 66.0 | 80.3 | 55.3 |
| 3XL | 70.5 | 82.6 | 59.1 |
| 4XL | 75.6 | 85.1 | 62.6 |
| 5XL | Not listed | Not listed | Not listed |
Choose from the sizes available on the product. A dash means the current chart does not list a measurement.
The chart above shows garment measurements for the model named in the chart. Check that it matches the product you are ordering, and choose from the sizes available on that product page.
Lay a shirt that already fits flat and compare its width and length with the listed measurements. Follow any measurement notes and tolerance shown in the chart.
Care
Use the care instructions for the specific product and its garment label. If those instructions differ from a general guide, follow the product and label instructions.
See the Care Guide for practical guidance on printed shirts. If the product model or measurement information is unclear, contact us before ordering.